Plot(s) of the hazard, cumulative hazards, and/or the survivor function(s) for each stratum.
# S3 method for tpchreg plot( x, fn = c("haz", "cum", "sur"), log = "", main = NULL, xlim = NULL, ylim = NULL, xlab = "Duration", ylab = "", col, lty, printLegend = TRUE, ... )
| x | A |
|---|---|
| fn | Which functions should be plotted? Default is the hazard function. |
| log | character, "" (default), "y", or "xy". |
| main | Header for the plot |
| xlim | x limits |
| ylim | y limits |
| xlab | x label |
| ylab | y label |
| col | Color(s) for the curves. Defaults to black. |
| lty | Line type for the curve(s). Defaults to 1:(No. of strata). |
| printLegend | Logical, or character ("topleft", "bottomleft",
"topright" or "bottomright"); if |
| ... | Extra parameters passed to 'plot' and 'lines'. |
No return value.
Göran Broström